
Jul 02, 2025 EOD
Saraswati Commercial (India) Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 512020 | NSE Symbol: | - | P/E(TTM): | 30.95 |
ISIN Demat: | INE967G01019 | Div & Yield%: | 0.00 | EPS(TTM): | 487.36 |
Book Value(₹): | 8,755.19 | Market Cap(₹Cr.): | 1,653.13 | Face Value(₹): | 10.00 |
Saraswati Commercial (India) Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 512020 | |
NSE Symbol: | - | |
P/E(TTM): | 30.95 | |
ISIN Demat: | INE967G01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 487.36 | |
Book Value(₹): | 8,755.19 | |
Market Cap(₹Cr.): | 1,653.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
15,100.00
|
N.A
|
Prev Close(₹) |
15,084.25
|
N.A
|
Volume |
21
|
N.A
|
Today's Range(₹) |
15,100.00 - 14,330.05
|
N.A
|
52-Week Range(₹) |
27,775.00 - 14,330.05
|
N.A
|
Buy(Size) |
14,332.75 (x 1)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|